Premier League 2 Division One - clasificación 2026/27
El Premier League 2, Primera División Esta página tiene todo lo que necesitas para la competición: clasificación en directo, próximos partidos, resultados recientes, máximos goleadores, plantillas completas y Predicciones de IA por cada partido: se actualiza automáticamente cada hora.
Lo que viene:
Los próximos 10 partidos empiezan el Friday, 18 September. Cada partido tiene un pronóstico con IA y Pro Tipster análisis.
Actualizado: 18 septiembre 2026, 17:07 (hora de Sofía).
Partidos · Próximos encuentros (20)
Goleadores
| # | Jugador | Equipo | Goles | Asistencias |
|---|---|---|---|---|
| 1 |
|
|
2 | 1 |
Clasificación · Puntos, diferencia de goles y racha
Premier League 2, Primera División
| # | Equipo | PJ | G | E | P | DG | Pts | Racha |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United Sub-21 | 2 | 2 | 0 | 0 | +8 | 6 |
|
| 2 | Fulham Sub-21 | 2 | 2 | 0 | 0 | +5 | 6 |
|
| 3 | Brentford Sub-21 | 2 | 2 | 0 | 0 | +5 | 6 |
|
| 4 | AFC Bournemouth Sub-21 | 2 | 2 | 0 | 0 | +3 | 6 |
|
| 5 | Derby County Sub-21 | 2 | 1 | 1 | 0 | +2 | 4 |
|
| 6 | Tottenham Hotspur Sub-21 | 2 | 1 | 1 | 0 | +2 | 4 |
|
| 7 | Crystal Palace Sub-21 | 2 | 1 | 1 | 0 | +2 | 4 |
|
| 8 | Liverpool Sub-21 | 2 | 1 | 1 | 0 | +1 | 4 |
|
| 9 | Southampton Sub-21 | 2 | 1 | 1 | 0 | +1 | 4 |
|
| 10 | Norwich City Sub-21 | 2 | 1 | 1 | 0 | +1 | 4 |
|
| 11 | Manchester City Sub-21 | 2 | 1 | 0 | 1 | +3 | 3 |
|
| 12 | Chelsea Sub-21 | 2 | 1 | 0 | 1 | 0 | 3 |
|
| 13 | Sunderland Sub-21 | 2 | 1 | 0 | 1 | 0 | 3 |
|
| 14 | Leeds United Sub-21 | 2 | 1 | 0 | 1 | 0 | 3 |
|
| 15 | Reading Sub-21 | 2 | 1 | 0 | 1 | 0 | 3 |
|
| 16 | Aston Villa Sub-21 | 2 | 1 | 0 | 1 | -1 | 3 |
|
| 17 | Ipswich Town Sub-21 | 2 | 1 | 0 | 1 | -2 | 3 |
|
| 18 | Nottingham Forest Sub-21 | 2 | 1 | 0 | 1 | -3 | 3 |
|
| 19 | Arsenal Sub-21 | 2 | 0 | 2 | 0 | 0 | 2 |
|
| 20 | Birmingham City Sub-21 | 1 | 0 | 1 | 0 | 0 | 1 |
|
| 21 | West Bromwich Albion Sub-21 | 2 | 0 | 1 | 1 | -1 | 1 |
|
| 22 | West Ham United Sub-21 | 2 | 0 | 1 | 1 | -1 | 1 |
|
| 23 | Brighton Sub-21 | 2 | 0 | 1 | 1 | -1 | 1 |
|
| 24 | Stoke City Sub-21 | 2 | 0 | 1 | 1 | -1 | 1 |
|
| 25 | Everton Sub-21 | 2 | 0 | 1 | 1 | -1 | 1 |
|
| 26 | Burnley Sub-21 | 2 | 0 | 0 | 2 | -3 | 0 |
|
| 27 | Blackburn Rovers Sub-21 | 1 | 0 | 0 | 1 | -3 | 0 |
|
| 28 | Leicester City Sub-21 | 1 | 0 | 0 | 1 | -3 | 0 |
|
| 29 | Middlesbrough Sub-21 | 2 | 0 | 0 | 2 | -3 | 0 |
|
| 30 | Wolves Sub-21 | 1 | 0 | 0 | 1 | -4 | 0 |
|
| 31 | Newcastle United Sub-21 | 2 | 0 | 0 | 2 | -6 | 0 |
|
Resultados recientes (20)
Preguntas frecuentes sobre Premier League 2 Division One
When are the next Premier League 2 Division One matches?
The next match is Birmingham City U21 v Arsenal U21 (Friday, 18 September · 12:00). See the full fixture list above for the other 20 matches.
Who is the top scorer in the Premier League 2 Division One?
Jose Sani leads the Premier League 2 Division One scoring charts with 2 goals. See the full top scorers list above.
How are the AI predictions for the Premier League 2 Division One calculated?
Las predicciones gratuitas utilizan un modelo ELO + Poisson. Las predicciones Pro AI utilizan XGBoost con 23 variables y se vuelven a entrenar cada noche. Consulta la metodología en /predictions/methodology/.
How often is the Premier League 2 Division One data updated?
Las clasificaciones, los calendarios y los resultados se actualizan automáticamente cada hora. Los resultados en directo se actualizan cada 30 segundos mientras se está disputando un partido.